<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Global Watchtower™</title>
	<link>http://www.globalwatchtower.com</link>
	<description>Globalization in Practice</description>
	<pubDate>Mon, 08 Feb 2010 19:10:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Kilgray Pumps Up Memo&#8217;s Translation Business Intelligence and User Interface</title>
		<link>http://www.globalwatchtower.com/2010/02/08/kilgray-pumps-up-memos-translation-business-intelligence-and-user-interface/</link>
		<comments>http://www.globalwatchtower.com/2010/02/08/kilgray-pumps-up-memos-translation-business-intelligence-and-user-interface/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:00:44 +0000</pubDate>
		<dc:creator>Benjamin. B. Sargent</dc:creator>
		
		<category><![CDATA[Translation Technologies]]></category>

		<guid isPermaLink="false">http://www.globalwatchtower.com/2010/02/08/kilgray-pumps-up-memos-translation-business-intelligence-and-user-interface/</guid>
		<description><![CDATA[Kilgray today announced the general availability of MemoQ 4.0, a server-based translation memory engine and desktop environment for translators, after several months in beta field test. Although we consider MemoQ a translation management system (TMS), the software also competes against  traditional desktop translation memory tools (Déjà Vu, Trados, Transit, Wordfast). LSPs appreciate that a [...]]]></description>
			<content:encoded><![CDATA[<p>Kilgray today announced the general availability of MemoQ 4.0, a server-based translation memory engine and desktop environment for translators, after several months in beta field test. Although we consider MemoQ a translation management system (TMS), the software also competes against  traditional desktop translation memory tools (Déjà Vu, Trados, Transit, Wordfast). LSPs appreciate that a project prepared in memoQ can be translated in other common tools, giving vendors the flexibility they need for managing the reality of a freelance workforce.</p>
<p>We find three items of special note in the latest upgrade:</p>
<ol>
<li>With 4.0, MemoQ adds a &#8220;post translation&#8221; analysis tool. The system now tracks all the segments it presents to translators during the course of a project to get a more accurate word count. Traditional tools apply memory at the beginning of a project, and don&#8217;t track matches that happen during a project. But with a centralized, server-based system like MemoQ, matches that did not exist during file prep may propagate in real-time as multiple translators work through the job. This new capability ensures that LSPs won&#8217;t overpay freelancers for words translated elsewhere in the project.</li>
<li>Another new for MemoQ feature is the ability to capture and share project settings – a bundle of 12 different project &#8220;resources&#8221; from segmentation rules to terminology including lists of auto-translatables, non-translatables, and words for the spell-checker to ignore, segmentation rules, QA settings, and so on. These bundles can then be reapplied to future projects, or even sent from one company’s system to another. CSOFT and Lionbridge both have tools with similar bundling to streamline localization engineering tasks, but this may be new for commercial off-the-shelf software.</li>
<li>Lastly, the update improves the primary interface for translators and editors. Kilgray claims its new text editor client software is faster and more stable than its 3.6 version. This usability enhancement eliminates one of the few complaints with Kilgray’s platform.</li>
</ol>
<p>By improving both the reporting functions and the user experience, Kilgray signals that the broad outlines of the platform are in place and its software engineers can now focus on performance issues and utility. While the company focuses its marketing efforts on LSPs, we often hear translators saying positive things about the translation environment, and we expect the ranks of nodding heads to swell with this new release. The company should expand its visibility in the U.S. and U.K. markets this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwatchtower.com/2010/02/08/kilgray-pumps-up-memos-translation-business-intelligence-and-user-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manpower Acquires COMSYS</title>
		<link>http://www.globalwatchtower.com/2010/02/03/manpower-comsys/</link>
		<comments>http://www.globalwatchtower.com/2010/02/03/manpower-comsys/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:54:16 +0000</pubDate>
		<dc:creator>Donald A. DePalma</dc:creator>
		
		<category><![CDATA[Translation &amp; Localization]]></category>

		<category><![CDATA[Translation Technologies]]></category>

		<category><![CDATA[Language Industry]]></category>

		<guid isPermaLink="false">http://www.globalwatchtower.com/2010/02/03/manpower-comsys/</guid>
		<description><![CDATA[Yesterday employment services provider Manpower announced that it would acquire COMSYS IT Partners, a professional staffing firm. Both companies offer language services in their portfolio &#8212; Manpower is the fourteenth largest company on our list of top 30 language service providers (LSPs), generating US$55 million in language-related revenue in 2008 (we are working on our [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday employment services provider Manpower announced that it would acquire COMSYS IT Partners, a professional staffing firm. Both companies offer language services in their portfolio &#8212; Manpower is the fourteenth largest company on our list of <a href="http://www.commonsenseadvisory.com/Research/All_Users/090513_QT_2009_top_30_lsps/tabid/1692/Default.aspx" target="_blank">top 30 language service providers</a> (LSPs), generating US$55 million in language-related revenue in 2008 (we are working on our 2009 market sizing now). COMSYS will reportedly add another US$30 million dollars of language revenue, not enough to bring Manpower into the first tier of LSPs, but enough to increase its ability to supply translation technology services in North America.</p>
<p> <a href="http://www.globalwatchtower.com/2010/02/03/manpower-comsys/#more-726" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwatchtower.com/2010/02/03/manpower-comsys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welocalize Sets Its Sights on Marketing Translation</title>
		<link>http://www.globalwatchtower.com/2010/02/01/welocalize-marketsight/</link>
		<comments>http://www.globalwatchtower.com/2010/02/01/welocalize-marketsight/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:14:38 +0000</pubDate>
		<dc:creator>Donald A. DePalma</dc:creator>
		
		<category><![CDATA[Translation &amp; Localization]]></category>

		<category><![CDATA[Translation Technologies]]></category>

		<category><![CDATA[Language Industry]]></category>

		<guid isPermaLink="false">http://www.globalwatchtower.com/2010/02/01/welocalize-marketsight/</guid>
		<description><![CDATA[Language service provider Welocalize today announced the release of its web-based MarketSight translation marketplace. In this latest example of translation technologies moving into the cloud, this self-service software is aimed at helping companies manage their marketing translation budgets and operations. Unlike most portals offered by translation agencies, MarketSight lets users plug in any translator or [...]]]></description>
			<content:encoded><![CDATA[<p>Language service provider Welocalize today announced the release of its web-based MarketSight translation marketplace. In this latest example of <a href="http://www.globalwatchtower.com/2009/10/05/crowd-in-the-cloud-translation-management-technology/" target="_blank">translation technologies moving into the cloud</a>, this self-service software is aimed at helping companies manage their marketing translation budgets and operations. Unlike most portals offered by translation agencies, MarketSight lets users plug in any translator or agency that the client engages.</p>
<p> <a href="http://www.globalwatchtower.com/2010/02/01/welocalize-marketsight/#more-725" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwatchtower.com/2010/02/01/welocalize-marketsight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Community Translators Misdirect Google Translate</title>
		<link>http://www.globalwatchtower.com/2010/01/28/google-russia-blame-game/</link>
		<comments>http://www.globalwatchtower.com/2010/01/28/google-russia-blame-game/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:26:40 +0000</pubDate>
		<dc:creator>Donald A. DePalma</dc:creator>
		
		<category><![CDATA[Translation &amp; Localization]]></category>

		<category><![CDATA[Business Globalization]]></category>

		<guid isPermaLink="false">http://www.globalwatchtower.com/2010/01/28/google-russia-blame-game/</guid>
		<description><![CDATA[With all of the news about hacked e-mail accounts, it shouldn&#8217;t be a big surprise that crowdsourcing interfaces can be manipulated, too. Earlier today, politicking or pranking Russian translators forced a Google Translate mistranslation of four segments &#8212; &#8220;USA is to blame,&#8221; &#8220;Russia is to blame,&#8221; &#8220;Obama is to blame,&#8221; and &#8220;Medvedev is to blame&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the news about <a href="http://www.cnn.com/2010/OPINION/01/23/schneier.google.hacking/" target="_blank">hacked e-mail accounts</a>, it shouldn&#8217;t be a big surprise that crowdsourcing interfaces can be manipulated, too. Earlier today, politicking or pranking Russian translators forced a Google Translate mistranslation of four segments &#8212; &#8220;USA is to blame,&#8221; &#8220;Russia is to blame,&#8221; &#8220;Obama is to blame,&#8221; and &#8220;Medvedev is to blame&#8221; into English from Russian (<a href="http://www.globalwatchtower.com/images/gwt/GoogleTranslatorCapture.png" target="_blank">click here to see a screenshot</a>).</p>
<p> <a href="http://www.globalwatchtower.com/2010/01/28/google-russia-blame-game/#more-724" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwatchtower.com/2010/01/28/google-russia-blame-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Language Line Services Does an About Face (-to-Face)</title>
		<link>http://www.globalwatchtower.com/2010/01/28/lls-f2f/</link>
		<comments>http://www.globalwatchtower.com/2010/01/28/lls-f2f/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:01:03 +0000</pubDate>
		<dc:creator>Nataly Kelly</dc:creator>
		
		<category><![CDATA[Interpretation]]></category>

		<category><![CDATA[Language Industry]]></category>

		<guid isPermaLink="false">http://www.globalwatchtower.com/2010/01/28/lls-f2f/</guid>
		<description><![CDATA[This morning, Language Line Services (LLS) announced that it will use its staff of 8,000 interpreters to offer face-to-face (F2F) services throughout the state of California. Why is the company suddenly making such a strong play for in-person services after decades of touting the benefits of its remote interpreting services? We spoke with Louis F. [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, Language Line Services (LLS) announced that it will use its staff of 8,000 interpreters to offer face-to-face (F2F) services throughout the state of California. Why is the company suddenly making such a strong play for in-person services after decades of touting the benefits of its remote interpreting services? We spoke with Louis F. Provenzano, Jr., President and COO of Language Line, to get more details about the <a href="http://www.languageline.com/page/news_room/" target="_blank">announcement</a>, which comes amidst the buzz of its much-talked-about <a href="http://online.wsj.com/article/BT-CO-20091207-707261.html" target="_blank">initial public offering</a>. <a href="http://www.globalwatchtower.com/2010/01/28/lls-f2f/#more-723" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwatchtower.com/2010/01/28/lls-f2f/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
